Mecklenburg Aquatic Club 11/15/2009 - 08:39AM
SwimMAC vs Dynamo National Dual Meet 11-2009 - 11/14/2009 to 11/15/2009
Event 2 Boys 400 Yard IM
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Lane, Jack B 16 DYNA-GA 4:05.25 4:10.16 20
24.95 54.63 (29.68)
1:27.07 (32.44) 1:58.83 (31.76)
2:33.98 (35.15) 3:10.43 (36.45)
3:40.39 (29.96) 4:10.16 (29.77)
2 Koski, Matias M 15 DYNA-GA 4:08.77 4:11.90 17
25.98 57.10 (31.12)
1:29.03 (31.93) 2:00.12 (31.09)
2:38.31 (38.19) 3:16.41 (38.10)
3:44.78 (28.37) 4:11.90 (27.12)
3 Munger, Graham E 19 DYNA-GA 4:01.76 4:13.10 16
27.12 58.32 (31.20)
1:31.02 (32.70) 2:03.13 (32.11)
2:38.92 (35.79) 3:15.56 (36.64)
3:45.30 (29.74) 4:13.10 (27.80)
4 Heck, Logan R 16 MAC-NC 4:11.98 4:14.68 15
25.99 56.11 (30.12)
1:29.42 (33.31) 2:02.44 (33.02)
2:39.74 (37.30) 3:17.62 (37.88)
3:47.06 (29.44) 4:14.68 (27.62)
5 Stephens, Jake M 17 DYNA-GA 4:18.81 4:14.91 14
26.39 58.20 (31.81)
1:32.21 (34.01) 2:41.22 (1:09.01)
3:18.51 (37.29)
4:14.95 ( ) 4:14.91 ( )
6 Turpin, Zane Z 16 MAC-NC 4:08.25 4:15.42 13
26.32 56.74 (30.42)
1:29.02 (32.28) 2:00.88 (31.86)
2:38.58 (37.70) 3:16.81 (38.23)
3:46.35 (29.54) 4:15.42 (29.07)
7 Brumm, Pete J 15 MAC-NC 4:18.27 4:15.46 12
26.28 56.53 (30.25)
1:29.32 (32.79) 2:01.79 (32.47)
2:39.32 (37.53) 3:17.70 (38.38)
3:47.86 (30.16) 4:15.46 (27.60)
8 Cherry, Reese R 17 DYNA-GA 4:15.11 4:17.41 11
27.36 57.76 (30.40)
1:31.23 (33.47) 2:04.35 (33.12)
2:40.59 (36.24) 3:17.66 (37.07)
3:47.88 (30.22) 4:17.41 (29.53)
9 Reynolds, Michael T 16 DYNA-GA 4:21.61 4:17.59 9
26.94 58.51 (31.57)
1:32.79 (34.28) 2:05.24 (32.45)
2:43.98 (38.74) 3:21.29 (37.31)
3:50.46 (29.17) 4:17.59 (27.13)
10 Fleming, Tyler R 18 MAC-NC 4:16.21 4:17.63 7
27.68 59.89 (32.21)
1:34.07 (34.18) 2:07.42 (33.35)
2:43.90 (36.48) 3:20.17 (36.27)
3:49.90 (29.73) 4:17.63 (27.73)
11 Hill, Tyler B 16 MAC-NC 4:06.49 4:17.71 6
26.36 57.75 (31.39)
1:30.25 (32.50) 2:02.32 (32.07)
2:39.08 (36.76) 3:17.50 (38.42)
3:47.76 (30.26) 4:17.71 (29.95)
12 Brockelbank, Elliott 16 DYNA-GA 4:21.24 4:17.95 5
28.06 59.63 (31.57)
1:33.05 (33.42) 2:05.86 (32.81)
2:45.46 (39.60) 3:22.87 (37.41)
3:51.31 (28.44) 4:17.95 (26.64)
13 Haas, Peter H 18 DYNA-GA 4:11.64 4:18.19 4
27.44 58.79 (31.35)
1:33.07 (34.28) 2:05.81 (32.74)
2:41.88 (36.07) 3:17.76 (35.88)
3:48.92 (31.16) 4:18.19 (29.27)
14 Price, Carter C 16 DYNA-GA 4:08.80 4:18.39 3
27.82 59.21 (31.39)
1:31.80 (32.59) 2:03.61 (31.81)
2:40.72 (37.11) 3:18.43 (37.71)
3:48.95 (30.52) 4:18.39 (29.44)
15 Wrist, Andrew H 17 MAC-NC 4:18.86 4:18.84 2
27.01 58.24 (31.23)
1:31.00 (32.76) 2:03.36 (32.36)
2:40.89 (37.53) 3:18.98 (38.09)
3:49.40 (30.42) 4:18.84 (29.44)
16 Glenn, Kevin M 15 MAC-NC 4:06.70 4:19.81 1
27.07 58.24 (31.17)
1:31.82 (33.58) 2:04.51 (32.69)
2:41.22 (36.71) 3:18.38 (37.16)
3:49.47 (31.09) 4:19.81 (30.34)
17 Walker, Eli C 17 MAC-NC 4:13.91 4:21.06
27.01 58.28 (31.27)
1:31.42 (33.14) 2:04.30 (32.88)
2:42.16 (37.86) 3:21.23 (39.07)
3:51.72 (30.49) 4:21.06 (29.34)
18 Heiser, Chad J 16 MAC-NC 4:20.58 4:21.16
27.96 59.75 (31.79)
1:34.09 (34.34) 2:07.18 (33.09)
2:43.90 (36.72) 3:20.71 (36.81)
3:51.55 (30.84) 4:21.16 (29.61)
19 Levinson, Ethan S 17 MAC-NC 4:14.98 4:21.85
28.60 1:01.02 (32.42)
1:34.38 (33.36) 2:07.38 (33.00)
2:46.37 (38.99) 3:25.20 (38.83)
3:53.88 (28.68) 4:21.85 (27.97)
20 Guthmann, Joseph H 18 MAC-NC 4:08.20 4:21.89
26.79 57.62 (30.83)
1:32.61 (34.99) 2:08.25 (35.64)
2:46.65 (38.40) 3:25.27 (38.62)
3:54.10 (28.83) 4:21.89 (27.79)
21 Kenny, Michael J 16 DYNA-GA 4:25.36 4:22.13
28.15 1:00.10 (31.95)
1:34.52 (34.42) 2:07.34 (32.82)
2:44.78 (37.44) 3:22.55 (37.77)
3:53.25 (30.70) 4:22.13 (28.88)
21 Snyder, Stone H 16 MAC-NC 4:18.83 4:22.13
27.18 58.82 (31.64)
1:32.79 (33.97) 2:06.07 (33.28)
2:43.94 (37.87) 3:23.13 (39.19)
3:54.09 (30.96) 4:22.13 (28.04)
23 Berens, Tim H 17 MAC-NC 4:28.59 4:23.55
27.32 58.54 (31.22)
1:34.48 (35.94) 2:07.93 (33.45)
2:46.40 (38.47) 3:24.63 (38.23)
3:54.78 (30.15) 4:23.55 (28.77)
24 Yeatts, Christian A 17 MAC-NC 4:11.76 4:24.38
28.07 59.07 (31.00)
1:32.65 (33.58) 2:05.22 (32.57)
2:44.77 (39.55) 3:24.43 (39.66)
3:54.95 (30.52) 4:24.38 (29.43)
25 Peterson, Jonathan A 16 MAC-NC 4:26.93 4:26.89
28.05 1:00.40 (32.35)
1:34.78 (34.38) 2:08.51 (33.73)
2:46.94 (38.43) 3:26.33 (39.39)
3:56.62 (30.29) 4:26.89 (30.27)
26 Stilley, Jake M 16 MAC-NC 4:24.17 4:27.96
28.30 1:01.71 (33.41)
1:35.53 (33.82) 2:09.98 (34.45)
2:48.27 (38.29) 3:26.70 (38.43)
3:58.06 (31.36) 4:27.96 (29.90)
27 Eriksen, Michael A 15 DYNA-GA 4:24.22 4:28.21
28.97 1:03.72 (34.75)
1:37.25 (33.53) 2:09.85 (32.60)
2:49.35 (39.50) 3:28.96 (39.61)
3:58.83 (29.87) 4:28.21 (29.38)
28 Staley, Christopher A 16 DYNA-GA 4:29.03 4:28.32
27.31 58.89 (31.58)
1:34.23 (35.34) 2:08.68 (34.45)
2:46.40 (37.72) 3:24.70 (38.30)
3:56.81 (32.11) 4:28.32 (31.51)
29 Darmody, Kyle J 15 MAC-NC 4:26.90 4:29.80
26.72 1:00.13 (33.41)
1:33.79 (33.66) 2:06.46 (32.67)
2:47.37 (40.91) 3:28.58 (41.21)
3:59.17 (30.59) 4:29.80 (30.63)
30 Matysek, Jake B 17 MAC-NC 4:23.54 4:30.02
27.94 1:02.76 (34.82)
1:37.09 (34.33) 2:11.62 (34.53)
2:48.08 (36.46) 3:25.17 (37.09)
3:58.52 (33.35) 4:30.02 (31.50)
31 Lindholm, Kyle R 17 MAC-NC 4:22.96 4:30.32
28.39 1:01.97 (33.58)
1:37.24 (35.27) 2:11.79 (34.55)
2:49.83 (38.04) 3:27.39 (37.56)
3:59.63 (32.24) 4:30.32 (30.69)
32 Prince, Ryan M 15 DYNA-GA 4:30.36 4:31.20
30.20 1:04.91 (34.71)
1:39.31 (34.40) 2:12.39 (33.08)
2:50.67 (38.28) 3:29.72 (39.05)
4:01.22 (31.50) 4:31.20 (29.98)
33 Stranick, Andrew J 16 MAC-NC 4:20.86 4:32.91
26.71 58.72 (32.01)
1:33.27 (34.55) 2:08.86 (35.59)
2:48.10 (39.24) 3:28.05 (39.95)
4:00.84 (32.79) 4:32.91 (32.07)
34 Wheeler, Reed R 15 MAC-NC 4:25.52 4:33.60
28.33 1:00.68 (32.35)
1:34.07 (33.39) 2:07.66 (33.59)
2:50.22 (42.56) 3:32.06 (41.84)
4:03.60 (31.54) 4:33.60 (30.00)
35 Chance, James C 16 MAC-NC 4:28.69 4:35.43
28.79 1:02.94 (34.15)
1:38.38 (35.44) 2:15.24 (36.86)
2:55.50 (40.26) 3:35.48 (39.98)
4:05.97 (30.49) 4:35.43 (29.46)
35 Blinn, Michael M 17 MAC-NC 4:30.81 4:35.43
28.73 1:01.26 (32.53)
1:36.09 (34.83) 2:11.49 (35.40)
2:51.98 (40.49) 3:33.29 (41.31)
4:04.45 (31.16) 4:35.43 (30.98)
37 Reuning, Tom W 16 DYNA-GA NT 4:38.16
27.25 59.95 (32.70)
1:36.60 (36.65) 2:12.83 (36.23)
2:55.55 (42.72) 3:37.54 (41.99)
4:08.41 (30.87) 4:38.16 (29.75)
38 Ferretti, Johnny T 14 MAC-NC 4:24.65 4:39.46
29.36 1:01.91 (32.55)
1:36.51 (34.60) 2:10.94 (34.43)
2:51.80 (40.86) 3:35.55 (43.75)
4:08.72 (33.17) 4:39.46 (30.74)
39 Sloan, Anderson Sloan 17 MAC-NC 4:40.52 4:43.53
27.61 1:01.40 (33.79)
1:38.60 (37.20) 2:18.07 (39.47)
2:55.95 (37.88) 3:35.96 (40.01)
4:10.23 (34.27) 4:43.53 (33.30)
40 Kowalski, Rishi A 16 DYNA-GA 4:43.26 4:43.97
28.37 1:02.26 (33.89)
1:39.23 (36.97) 2:16.18 (36.95)
2:59.12 (42.94) 3:41.88 (42.76)
4:12.64 (30.76) 4:43.97 (31.33)
41 Peterson, Brian D 17 MAC-NC 4:40.22 4:44.60
28.77 1:03.30 (34.53)
1:38.19 (34.89) 2:12.58 (34.39)
2:55.52 (42.94) 3:38.47 (42.95)
4:11.83 (33.36) 4:44.60 (32.77)
42 Acosta, Cesar B 15 DYNA-GA 4:58.52 4:45.85
29.53 1:03.53 (34.00)
1:39.85 (36.32) 2:17.11 (37.26)
2:59.41 (42.30) 3:44.23 (44.82)
4:15.53 (31.30) 4:45.85 (30.32)
43 Alford, Parker P 16 DYNA-GA 5:08.96 4:46.65
30.51 1:07.07 (36.56)
1:43.94 (36.87) 2:20.26 (36.32)
3:00.00 (39.74) 3:40.32 (40.32)
4:13.79 (33.47) 4:46.65 (32.86)
44 White, Jake R 17 MAC-NC 4:40.03 4:48.68
27.44 1:01.25 (33.81)
1:37.50 (36.25) 2:15.37 (37.87)
2:58.67 (43.30) 3:42.08 (43.41)
4:15.26 (33.18) 4:48.68 (33.42)
45 Cetron, Josh S 15 DYNA-GA 4:55.78 4:49.02
29.09 1:04.16 (35.07)
1:42.99 (38.83) 2:20.11 (37.12)
3:00.31 (40.20) 3:40.74 (40.43)
4:15.44 (34.70) 4:49.02 (33.58)
46 Durrence, Aaron C 15 DYNA-GA 4:50.44 4:49.83
29.23 1:04.53 (35.30)
1:40.05 (35.52) 2:15.99 (35.94)
3:01.41 (45.42) 3:47.09 (45.68)
4:18.82 (31.73) 4:49.83 (31.01)
47 Funke, Daniel P 15 DYNA-GA 4:46.34 4:50.56
30.56 1:05.14 (34.58)
1:40.54 (35.40) 2:14.28 (33.74)
2:59.19 (44.91) 3:44.78 (45.59)
4:18.27 (33.49) 4:50.56 (32.29)
48 Senter, Wally M 17 DYNA-GA 5:14.28 4:56.71
31.30 1:09.14 (37.84)
1:46.49 (37.35) 2:23.69 (37.20)
3:05.64 (41.95) 3:49.49 (43.85)
4:23.62 (34.13) 4:56.71 (33.09)
-- Stilley, J.T. T 18 MAC-NC 4:19.13 DQ
26.05 56.41 (30.36)
1:29.00 (32.59) 2:01.15 (32.15)
2:37.39 (36.24) 3:14.59 (37.20)
3:44.74 (30.15) DQ (29.05)
-- Love, Dillon H 17 MAC-NC 4:25.30 NS
Combined Team Scores - Through Event 2
1. SwimMAC Carolina 159 2. Dynamo Swim Club 151